Technical
Technical information for your project.
Granorte data sheets, laying instructions, care guides and certificates for the floor and wall ranges, with each range compared side by side.
Cork floors: Naturals and Recolour
Each range is made as a floating floor and as glue-down tiles. The figures below are from the Granorte technical data sheets, version 2024.01. Download the sheet for the full test data.
| Property | Naturals | Naturals Fix | Recolour | Recolour Fix |
|---|---|---|---|---|
| Format | Cork floating floor, glue-less Uniclic® click system | Glue-down cork floor tiles, contact adhesive | Cork floating floor, glue-less Uniclic® click system | Glue-down cork floor tiles, contact adhesive |
| Size | 910 × 300 × 10.5 mm | 600 × 300 × 4 mm | 1164 × 300 × 10.5 mm | 900 × 150 × 4 mm |
| Finish | WEARTOP® matt multilayer finish, very low VOC | WEARTOP® matt multilayer finish, very low VOC | WEARPLUS® PUR HotCoating® with waterborne lacquer, very low VOC | WEARPLUS® PUR HotCoating® with waterborne varnish, very low VOC |
| Use classification | Class 33 commercial heavy / Class 23 domestic heavy (EN ISO 10874) | Class 33 commercial heavy / Class 23 domestic heavy (EN ISO 10874) | Class 33 commercial heavy / Class 23 domestic heavy (EN ISO 10874) | Class 34 commercial very heavy / Class 23 domestic heavy (EN ISO 10874) |
| Reaction to fire | Dfl-s1 (EN 13501-1) | Dfl-s1 (EN 13501-1) | Cfl-s1 (EN 13501-1) | Cfl-s1 (EN 13501-1) |
| Impact sound reduction | ΔLw = 19 dB (EN ISO 10140-3) | ΔLw = 14 dB (EN ISO 10140-3) | ΔLw = 19 dB (EN ISO 10140-3) | ΔLw = 14 dB (EN ISO 10140-3) |
| Thermal resistance | 0.10 m²·K/W (EN 12667) | 0.05 m²·K/W (EN 12667) | 0.10 m²·K/W (EN 12667) | 0.05 m²·K/W (EN 12667) |
| Slip resistance | Technical class DS, μ > 0.30 (EN 13893) | Technical class DS, μ > 0.30 (EN 13893) | Technical class DS, μ > 0.30 (EN 13893) | Technical class DS, μ > 0.30 (EN 13893) |
| Abrasion resistance | > 5,000 revolutions (EN 14354) | > 5,000 revolutions (EN 14354) | > 7,000 revolutions (EN 14354) | > 7,000 revolutions (EN 14354) |
| Underfloor heating | Suitable for hot-water and electric underfloor heating, maximum surface temperature 28°C | Suitable for hot-water and electric underfloor heating, maximum surface temperature 28°C | Suitable for hot-water and electric underfloor heating, maximum surface temperature 28°C | Suitable for hot-water and electric underfloor heating, maximum surface temperature 28°C |
| VOC emissions | AgBB scheme fulfilled. French VOC Classification A+ (ISO 16000-3, -6, -9) | AgBB scheme fulfilled. French VOC Classification A+ (ISO 16000-3, -6, -9) | AgBB scheme fulfilled. French VOC Classification A+ (ISO 16000-3, -6, -9) | AgBB scheme fulfilled. French VOC Classification A+ (ISO 16000-3, -6, -9) |
| Composition | More than 80% renewable raw materials. No PVC, no plasticisers. | More than 85% natural cork. No PVC, no softeners. | More than 80% renewable raw materials. No PVC, no plasticisers. | More than 85% natural cork. No PVC, no softeners. |
Warranty, all four: Surface finish warranted not to wear through within 5 years of commercial use, with normal use and proper maintenance. Free from manufacturing and structural defects. Granorte’s warranty terms apply.
A use class and a fire classification are product evidence. They do not on their own approve a floor for every location, such as escape routes: check what each area requires with your specifier.
Floor documents
- Technical data sheetNaturals, floating floor
- Technical data sheetNaturals Fix, glue-down tiles
- Technical data sheetRecolour, floating floor
- Technical data sheetRecolour Fix, glue-down tiles
- Laying instructionsCork floating floors
- Laying instructionsCork floor tiles (Naturals Fix and Recolour Fix)
- Care and maintenanceCork floor care and maintenance guide
- CatalogueDelivering Nature: Naturals and Recolour
A product overview. Where a figure differs from the technical data sheets, the data sheet applies: the 2024.01 sheet rates Recolour Fix Class 34, where the catalogue table shows 33.
Cork wall tiles: Wabi, Carioca and Decodalle
Interior wall coverings, glued to the wall. The figures below are from the Granorte technical specifications, version 2022.01. Carioca is made in two formats; the format for each design is confirmed with your quotation.
| Property | Wabi | Carioca | Decodalle |
|---|---|---|---|
| Use | Interior wallcovering (EN 12781) | Interior wallcovering (EN 12781) | Interior wallcovering (EN 12781) |
| Size | 900 × 300 × 4 mm | 900 × 300 × 5.5 mm or 900 × 150 × 5.5 mm | 600 × 300 × 3 mm |
| Finish | CORKGUARD®, coloured water-based protector for water and stain resistance, with CleanSurface (Microban®) | AQUADUR waterborne matt lacquer, very low emissions, with CleanSurface (Microban®) | PARAWAX wax-based finish developed for cork, flexible, with abrasion and moisture repellence |
| Edges | Not stated on the data sheet | Bevelled on four sides | Not stated on the data sheet |
| Installation | Glued with contact adhesive, to the Granorte laying instructions | Glued with contact adhesive, to the Granorte laying instructions | Glued with contact adhesive, to the Granorte laying instructions |
| Reaction to fire | E (EN 13501-1) | E (EN 13501-1) | E (EN 13501-1) |
| Weighted sound absorption | αw = 0.10 (EN ISO 354) | αw = 0.10 (EN ISO 354) | αw = 0.05 (EN ISO 354) |
| Thermal resistance | 0.09 m²·K/W (EN 12667) | 0.11 m²·K/W (EN 12667) | 0.06 m²·K/W (EN 12667) |
| VOC emissions | AgBB scheme fulfilled. French VOC Classification A+ (ISO 16000-3, -6, -9) | AgBB scheme fulfilled. French VOC Classification A+ (ISO 16000-3, -6, -9) | AgBB scheme fulfilled. French VOC Classification A+ (ISO 16000-3, -6, -9) |
| Manufacturer carton | 22 tiles, 5.94 m² | 4.32 m²: 16 tiles of 900 × 300 mm or 32 tiles of 900 × 150 mm | 88 tiles, 15.84 m² |
| Composition | About 90% natural cork. More than 75% of the product weight is post-industrial recycled cork. No PVC, no softeners. | About 90% natural cork. 80% of the product weight is post-industrial recycled cork. No PVC, no softeners. | About 90% natural cork. More than 75% of the product weight is post-industrial recycled cork. No PVC, no softeners. |
Warranty, all three: Granorte certifies the tiles free from manufacturing and structural defects. Commercial warranty terms are confirmed with your quotation.
Weighted sound absorption describes how much sound the wall surface absorbs. It is not a sound insulation figure.
Wall tile documents
- Technical data sheetWabi cork wall tiles
- Technical data sheetCarioca cork wall tiles
- Technical data sheetDecodalle cork wall tiles
- Laying instructionsCork wall tiles
- Care and maintenanceCork wall tiles care and maintenance guide
See the Wabi designs See the Carioca designs Ask about Decodalle
Certificates
Certificates held by Granorte, the manufacturer. Each covers the scope stated on it, which is noted below.
- CertificateGREENGUARD Gold, Granorte cork floating floor (UL 9411-420)
Covers Granorte cork floating floors only.
- CertificateFSC® chain of custody, Granorte (licence FSC® C044061)
Granorte’s certificate. FSC® certified product is available on request and is only supplied as certified when stated on the invoice.
Specification text
A starting point for your specification. Check it against the data sheet and your project requirements before issue.
Need something else?
A document not listed here?
For classification reports, declarations or anything else your specifier needs, tell us the product and the project and we will ask Granorte for it.
+44 (0)23 8244 7628 · hello@montado.co.uk
